Domains registered the 2012-02-22 with .re extension - from the first record

Domain nameIP addressUpdate
anderscore.re 88.191.249.182 2012-03-09 09:15:52
answers.re Undefined 2012-03-09 09:15:52
atome974.re 213.186.33.4 2012-03-09 09:15:52
boobs.re Undefined 2012-03-09 09:15:52
brasserie-des-foyards.re 213.186.33.5 2012-03-09 09:15:52
cats.re 46.30.211.58 2012-03-09 09:15:52
creche-cie.re 217.70.184.38 2012-03-09 09:15:52
cunt.re Undefined 2012-03-09 09:15:52
delicedelareunion.re 213.186.33.5 2012-03-09 09:15:52
delicesdelareunion.re 213.186.33.5 2012-03-09 09:15:52
dragees.re 213.186.33.87 2012-03-09 09:15:52
egas.re 46.30.211.58 2012-03-09 09:15:52
erreur.re 213.186.33.5 2012-03-09 09:15:52
exemple.re 213.186.33.5 2012-03-09 09:15:52
flightcompa.re 82.98.86.165 2012-03-09 09:15:52
foliefoulards.re 213.186.33.4 2012-03-09 09:15:52
forms.re Undefined 2012-03-09 09:15:52
groupon-shop.re 217.70.184.38 2012-03-09 09:15:52
grouponprive.re 217.70.184.38 2012-03-09 09:15:52
grouponshop.re 217.70.184.38 2012-03-09 09:15:52
ivap.re 217.70.184.38 2012-03-09 09:15:52
login.re Undefined 2012-03-09 09:15:52
mariage974.re 213.186.33.87 2012-03-09 09:15:52
mariages.re 213.186.33.5 2012-03-09 09:15:52
maya.re 213.186.33.4 2012-03-09 09:15:52
mybabyca.re Undefined 2012-03-09 09:15:52
myskinca.re 82.98.86.173 2012-03-09 09:15:52
riouglass.re 213.186.33.5 2012-03-09 09:15:52
shopcompa.re 82.98.86.168 2012-03-09 09:15:52
skype.re 66.240.194.139 2012-03-09 09:15:52
spl-erd.re 213.186.33.5 2012-03-09 09:15:52
tempi.re 72.91.241.135 2012-03-09 09:15:52
youcompa.re Undefined 2012-03-09 09:15:52

Home


Search domain name

Domain name (full or partial) :