Domains registered the 2012-02-16 with .re extension - from the first record
| Domain name | IP address | Update |
|---|---|---|
| 974boutique.re | Undefined | 2012-03-09 09:15:52 |
| architek.re | 81.88.48.95 | 2012-03-09 09:15:52 |
| banquepopulai.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| clusir-reunion.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| collectmo.re | 178.63.13.17 | 2012-03-09 09:15:52 |
| cub.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| dentiste.re | Undefined | 2012-03-09 09:15:52 |
| dentistes.re | Undefined | 2012-03-09 09:15:52 |
| ekoin.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| full-pieces-auto.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| gale.re | 188.165.232.116 | 2012-03-09 09:15:52 |
| gdf-suez.re | Undefined | 2012-03-09 09:15:52 |
| gdfsuez.re | Undefined | 2012-03-09 09:15:52 |
| gjjcd.re | 213.186.33.4 | 2012-03-09 09:15:52 |
| gonzague.re | 94.103.130.2 | 2012-03-09 09:15:52 |
| imsu.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| job.re | Undefined | 2012-03-09 09:15:52 |
| laboutiquereunion.re | Undefined | 2012-03-09 09:15:52 |
| lara.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| lesaffranchis.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| mappsto.re | 67.205.59.201 | 2012-03-09 09:15:52 |
| prospect.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| rao.re | Undefined | 2012-03-09 09:15:52 |
| reunion-island.re | Undefined | 2012-03-09 09:15:52 |
| reunionbodyboardmag.re | 213.186.33.87 | 2012-03-09 09:15:52 |
| reunionboutique.re | Undefined | 2012-03-09 09:15:52 |
| reunionsaveur.re | Undefined | 2012-03-09 09:15:52 |
| socialnetworksoftwa.re | Undefined | 2012-03-09 09:15:52 |
| thietke.re | Undefined | 2012-03-09 09:15:52 |
| volkan.re | 217.70.184.38 | 2012-03-09 09:15:52 |
