Domains registered the 2012-02-15 with .re extension - from the first record
| Domain name | IP address | Update |
|---|---|---|
| a2c-31.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| a2c31.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| anonym.re | Undefined | 2012-03-09 09:15:52 |
| aybcd.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| decoranoo.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| galaxy-studio.re | 213.186.33.4 | 2012-03-09 09:15:52 |
| global974.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| indiversion.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| inman.re | Undefined | 2012-03-09 09:15:52 |
| jobfinder.re | 46.30.211.58 | 2012-03-09 09:15:52 |
| kaptu.re | 107.22.238.196 | 2012-03-09 09:15:52 |
| mess.re | 216.139.208.86 | 2012-03-09 09:15:52 |
| nassimah2012.re | 213.186.33.16 | 2012-03-09 09:15:52 |
| ondepartu.re | Undefined | 2012-03-09 09:15:52 |
| otherwhe.re | 66.6.44.4 | 2012-03-09 09:15:52 |
| pilz.re | Undefined | 2012-03-09 09:15:52 |
| plug-n-play.re | 88.190.253.248 | 2012-03-09 09:15:52 |
| push.re | Undefined | 2012-03-09 09:15:52 |
| roober.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| saga.re | 213.186.33.5 | 2012-03-09 09:15:52 |
| sneclairage.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| tsc.re | Undefined | 2012-03-09 09:15:52 |
| unbo.re | 23.21.222.106 | 2012-03-09 09:15:52 |
| yoseikan-budo-club-dionysien.re | 217.70.184.38 | 2012-03-09 09:15:52 |
| yoseikanbudo.re | 217.70.184.38 | 2012-03-09 09:15:52 |
